PFA lined carbon steel Reducing Crosses to ASME B16.5

To Suit ASME Class 150 Piping Systems

PFA lined fabricated steel work

To suit pipework NB Center Line – Face A Liner Thickness
Line Branch Line Branch
Inches Inches Inches Inches Inches
3/4″ 1/2″ 3.0 0.16 0.16
1″ 3/4″ 3.50 0.16 0.16
1.1/2″ 1″ 4.00 0.18 0.16
2″ 1″ 4.50 0.19 0.16
2″ 1.1/2″ 4.50 0.19 0.18
3″ 1″ 5.50 0.26 0.16
3″ 1.1/2″ 5.50 0.26 0.18
3″ 2″ 5.50 0.26 0.19
4″ 1″ 6.50 0.35 0.16
4″ 1.1/2″ 6.50 0.35 0.18
4″ 2″ 6.50 0.35 0.19
4″ 3″ 6.50 0.35 0.26
6″ 1″ 8.0 0.37 0.16
6″ 1.1/2″ 8.0 0.37 0.18
6″ 2″ 8.0 0.37 0.19
6″ 3″ 8.0 0.37 0.26
6″ 4″ 8.0 0.37 0.35
8″ 2″ 9.0 0.39 0.18
8″ 3″ 9.0 0.39 0.25
8″ 4″ 9.0 0.39 0.35
8″ 6″ 9.0 0.39 0.43
10″ 2″ 11.0 0.39 0.18
10″ 3″ 11.0 0.39 0.25
10″ 4″ 11.0 0.39 0.35
10″ 6″ 11.0 0.39 0.43
10″ 8″ 11.0 0.39 0.39
12″ 2″ 12.0 0.39 0.18
12″ 3″ 12.0 0.39 0.25
12″ 4″ 12.0 0.39 0.35
12″ 6″ 12.0 0.39 0.43
12″ 8″ 12.0 0.39 0.39
12″ 10″ 12.0 0.39 0.39

 

PFA lined carbon steel cross for use in conveying acidsRed Cross CSMicrosoft PowerPoint - wb bellows.pptx