CRP supply PFA and PTFE lined steel Concentric reducers
To Suit ASME Class 150 Piping Systems
Shown here with PFA lined cast steel body
| To Suit Pipework NB | Face – Face A | Liner Thickness | |
|---|---|---|---|
| Large Bore | Small Bore | ||
| Inches | Inches | Inches | Inches |
| 3/4″ | 1/2″ | 4.5 | 0.09 |
| 1″ | 1/2″ | 4.5 | 0.13 |
| 1″ | 3/4″ | 4.5 | 0.13 |
| 1.1/2″ | 1″ | 4.5 | 0.16 |
| 2″ | 1″ | 5.0 | 0.16 |
| 2″ | 1.1/2″ | 5.0 | 0.18 |
| 3″ | 1″ | 6.0 | 0.16 |
| 3″ | 1.1/2 | 6.0 | 0.18 |
| 3″ | 2″ | 6.0 | 0.19 |
| 4″ | 1″ | 7.0 | 0.16 |
| 4″ | 1.1/2 | 7.0 | 0.18 |
| 4″ | 2″ | 7.0 | 0.19 |
| 4″ | 3″ | 7.0 | 0.26 |
| 6″ | 2″ | 9.0 | 0.19 |
| 6″ | 3″ | 9.0 | 0.26 |
| 6″ | 4″ | 9.0 | 0.35 |
| 8″ | 4″ | 11.0 | 0.37 |
| 8″ | 6″ | 11.0 | 0.37 |
| 10″ | 6″ | 12.0 | 0.39 |
| 10″ | 8″ | 12.0 | 0.39 |
| 12″ | 8″ | 14.0 | 0.39 |
| 12″ | 10″ | 14.0 | 0.39 |
Typically supplied as a transfer moulded PFA lined investment cast steel construction, we use fabrications and PTFE liners for reducers fitted with rotating flanges etc.


















































