Equal Crosses – PFA Lined for corrosive liquids
PFA lined Crosses are dimensionally to DIN2848 as per the dimensions below, with flanges to suit EN1092-1 PN10 and PN16.
| To Suit Pipework DN | Center Line - Face A | |
|---|---|---|
| mm | inches | mm |
| 15 | 1/2" | 85 |
| 20 | 3/4" | 95 |
| 25 | 1" | 110 |
| 32 | 1.1/4" | 130 |
| 40 | 1.1/2" | 150 |
| 50 | 2" | 120 |
| 65 | 2.1/2" | 140 |
| 80 | 3" | 165 |
| 100 | 4" | 205 |
| 150 | 6" | 285 |
| 200 | 8" | 365 |

















































